How to Use This List
These are potential qualifying choices based on the current product information supplied to us and the confirmed program requirements. No model is represented as individually approved by the City or program administrator. Prices and inventory can change.
Eligible bikes may be Class 3 capable, but must be supplied in a Class 1 or Class 2 configuration with assistance limited to 20 mph, a motor no larger than 750 watts, functional pedals, and the required safety certification. Wheel size does not automatically disqualify a bike.
Current Choices to Consider
The voucher is not a maximum bike price. A recipient may choose a more expensive eligible bike and pay the remaining bike price plus applicable sales tax.
Hydraulic brakes from $1,199: Every model listed below from the Aventon Soltera 2.5 ($1,199) through the Velotric GoMad ($1,999) has hydraulic disc brakes. Compared with cable-operated mechanical disc brakes, hydraulic brakes generally provide more responsive braking, require less hand effort, and make it easier to control braking force. This is an important feature to consider when comparing everyday transportation options.
| Model | Current price | Voucher comparison | Shopping note |
|---|---|---|---|
| Hiboy EX6 | $899.99 | Below the $1,200 voucher level. | UL2849/2271 certified. Potential qualifying choice supported by certification documents supplied to RideTHISbike. |
| Hiboy EX6F | $949.99 | Below the $1,200 voucher level. | UL2849/2271 certified. Folding potential qualifying choice supported by certification documents supplied to RideTHISbike. |
| Reid RB350 Mini MY26 | $1,049.99 | Below the $1,200 voucher level. | UL2271 certified. Class 2 potential qualifying choice. |
| Aventon Soltera 2.5 | $1,199 | One dollar below the $1,200 voucher level before tax. | UL2849/2271 certified. Particularly relevant to income-qualified recipients. |
| Velotric Fold 1 | $1,299 | $99 above the $1,200 voucher level before tax. | UL2849/2271 certified. Current folding model. No individual eBikeNOLA product page is available, so no product link is shown. |
| Velotric T1 ST Plus | $1,399 | May be paired with either voucher, with the customer paying the balance and tax. | UL2849/2271 certified. Lightweight potential qualifying choice. |
| Velotric Fold 1+ | $1,499 | $299 above the $1,200 voucher level before tax. | UL2849/2271 certified. A more capable and versatile folding option for customers who can contribute a few hundred dollars beyond the voucher. |
| Aventon Soltera 3 ADV | $1,499 | May be paired with either voucher, with the customer paying the balance and tax. | UL2849/2271 certified. Potential qualifying choice subject to final program rules. |
| Velotric Tempo | $1,499 | $299 above the $1,200 voucher level before tax. | UL2849/2271 certified. A sturdy but familiar pedal-bike-like option in weight, appearance, and handling, with gravel tires for varied riding conditions. |
| Reid RB500 MY26 | $1,499.99 | May be paired with either voucher, with the customer paying the balance and tax. | UL2271 certified. Class 2 potential qualifying choice with fat tires, hydraulic brakes, and a 500W motor. |
| Aventon Pace 4 | $1,599 | May be paired with either voucher, with the customer paying the balance and tax. | UL2849/2271 certified. Potential qualifying choice supported by the supplied product information. |
| AIMA Key West 2.0 | $1,599 | May be paired with either voucher, with the customer paying the balance and tax. | UL2849/2271 certified. Class 2 potential qualifying choice. No individual eBikeNOLA product page is available yet, so no product link is shown. |
| Reid eMetro+ MY26 | $1,699.99 | May be paired with either voucher, with the customer paying the balance and tax. | UL2271 certified. Class 2 potential qualifying folding choice with fat tires and a large battery. |
| Reid Let's Moto MY26 | $1,699.99 | May be paired with either voucher, with the customer paying the balance and tax. | UL2271 certified. Class 2 potential qualifying family choice with an integrated 88-pound-capacity rear rack. |
| Eunorau ONE-TRIKE 2.0 Electric Trike | $1,799 | May be paired with either voucher, with the customer paying the balance and tax. | A reasonably priced potential qualifying three-wheel option: 20 mph with more torque, range and a comfortable backrest. |
| Velotric GoMad | $1,999 | May be paired with either voucher, with the customer paying the balance and tax. | UL2849/2271 certified. A potential qualifying family cargo choice when supplied in the eligible Class 2 configuration, with an optional young-rider kit and useful storage. |
Want help weighing price, durability, and local service? Explore eBike NOLA Value Packages and request an alert when they are ready. Voucher or no voucher, the packages are open to everyone.
Voucher, Accessories, and Sales Tax
Applicable sales tax is not covered by the voucher and remains the customer’s responsibility. When a qualifying e-bike is part of the transaction, eligible remaining voucher value may potentially be used toward qualifying safety accessories such as helmets, locks, or lights, subject to program rules and availability. Unused voucher value is not a cash payment.
Wait until you receive an official voucher before purchasing. Issued vouchers are valid for 60 days. For redemption through eBike NOLA, bring your voucher and matching photo ID to 223 Dauphine Street, New Orleans, LA 70112. The Kenner showroom is not a voucher-redemption location.